TSA Public Sites:
| Temperature | 5.8 C. |
| Rain since 9am | 0.0 mm |
| Rain yesterday | 0.0 mm |
| Humidity | 89.5 % |
| Pressure | 1023.3 hpa |
| Wind | 2.1 kph - WSW |
Rainfall graph for last 12 years
ARATA document server (login required)
TSA Public Sites:
| Temperature | 5.8 C. |
| Rain since 9am | 0.0 mm |
| Rain yesterday | 0.0 mm |
| Humidity | 89.5 % |
| Pressure | 1023.3 hpa |
| Wind | 2.1 kph - WSW |
Rainfall graph for last 12 years
ARATA document server (login required)